Property Attributes
- MLS#124834
- TypeSingle Family
- Listing Status Active
- CountySUWANNEE
- CityLive Oak
- Area6-N. of 252 Suwannee - W. of US 129
- NeighborhoodCharles Springs River Est
- Zip32060
- StyleSingle Story
- Year Built2017
- Price$ 390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1549
- Lot Size2 Acres
Data Source:
North Florida MLS (NFLMLS)
Property Description
PRICE IMPROVEMENT-Beautiful custom-built home overlooking the scenic Suwannee River on 2 acres. This well-constructed property built in 2017 features hurricane imact windows and doors, 2 master suites, and warm pine tongue-and-grove walls and ceilings in the main living area. Enjoy river views from the spacious 7X37 deck-perfect for relaxing and enjoying Florida sunsets. There is a covered space below which is great for entertaining. Offered all-inclusive and move in ready. Ideal as a full-time residence or potentional Airbnb investment. Call today for your private showing.
| Price History | |
|---|---|
| 9/23/2024 | Listed $459,000 |
| 2/1/2025 | 3$449,000 |
| 9/30/2025 | 6$425,000 |
| 3/14/2026 | 9$390,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Metal |
| Appliances | Water Softener Owned,Refrigerator,Microwave,Dishwasher,Washer,Dryer,Stove Elec |
| Parking | 2 Car,Carport |
| Water | Private Well |
| Flood Zone | AE-FW |
| Zoning | RSF |
| Construction Materials | Frame,Hardy Board |
| Windows | Screens,Vinyl,Other-See Remarks |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2017 |
| Subdivision | CHARLES SPRINGS RIVER EST |
| Heated Area | 1549 |
| Style | Single Story |
| County | Suwannee |
| Community | River Access,River Community |
| Property Type | Residential |
| Area | 6-N. of 252 Suwannee - W. of US 129 |
| Directions | At round a bout take 51/Irvin Ave,go 12 miles turn R on 252,go 4 miles will run into 152 St.,turn R on 237th Dr,go .8 mi see sign on left |
| City | Live Oak |
| Virtual Tour | https://www.dropbox.com/scl/fi/m56kibc99gaha9imkkfug/Feitsma.mp4?rlkey=ie2as6c0fifh0li76vy9ipa5n&dl=0 |
| Lockbox Y/N | 1 |
Interior Features
| Interior Amenities | Furnished,Insulated,Draperies,Fireplace,Ceiling Fans,Storage Area,Internet-DSL,Open Floorplan,Granite Counters |
|---|---|
| Breakfast Room | 1 |
| Great Room | 1 |
| Kitchen | 1 |
| Beds | 2 |
| Floors | Vinyl Plank,Tile |
Exterior Features
| Exterior Amenities | Rain Gutters Partial Roof,Natural Woods,Underground Power |
|---|---|
| Frontage | River |
| Road | Graded,County Road |
| OUT BUILDINGS | Shed,Storage |
| Lot Dimensions | 141X1474X141X1474 |
| Acreage | 2.0 |
| Porch | Front,Open Patio |
| Financing Terms | Cash,Conventional |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 27, 2026 8:31 PM UTC