Property Attributes
- MLS#128893
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityHigh Springs
- Area13-S. of Cr 240 Columbia County
- Zip32643
- StyleSingle Story
- Year Built2002
- Price$ 794,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
- Lot Size10 Acres
Data Source:
North Florida MLS (NFLMLS)
Property Description
15,000 SELLER CREDIT toward buyer’s interest- Motivated seller!!This beautifully maintained 3-bedroom, 2-bath home is nestled in the southern part of Columbia County—just minutes from Fort White and High Springs, 25 minutes to Lake City, and 35 minutes to Gainesville. Featuring vaulted ceilings and an inviting living room with an electric fireplace, this home blends modern comfort with country charm. The master suite offers a spacious retreat with a large bathroom, dual-head walk-in shower, soaker tub and a split AC unit for personalized climate control. Safety and convenience are top priorities, with a concrete and rebar-reinforced storm room and a smart security system featuring integrated climate management. The kitchen is already piped for propane, giving you the option to easily convert to a gas stove. Major systems have been thoughtfully updated, including a new central AC (2023), roof (2024), and septic system (2020). The property also includes generator hookup outlet in the garage for added versatility. Out front, a mature apple-bearing tree and a natural ravine create a picturesque and serene landscape, while the home’s west-facing orientation allows you to enjoy breathtaking sunsets from the screened-in wraparound porches. The backyard features a spacious 50x40 enclosed building with 100-amp service, covered porches, and a half bath—perfect for entertaining, hobbies, or workshop use. An RV hookup with water, electric, and sewer connections adds more flexibility.
| Price History | |
|---|---|
| 10/15/2025 | Listed $925,000 |
| 11/9/2025 | 1$919,000 |
| 11/19/2025 | 1$914,000 |
| 11/30/2025 | 2$899,900 |
| 1/20/2026 | 1$894,000 |
| 2/4/2026 | 2$884,000 |
| 2/16/2026 | 2$874,000 |
| 3/5/2026 | 1$869,000 |
| 3/16/2026 | 1$864,000 |
| 4/30/2026 | 1$859,000 |
| 5/13/2026 | 2$849,000 |
| 5/13/2026 | 3$825,000 |
| 5/21/2026 | 1$820,000 |
| 6/2/2026 | 1$815,000 |
| 6/12/2026 | 1$810,000 |
| 6/24/2026 | 2$799,900 |
| 7/25/2026 | 1$794,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Dishwasher,Washer,Dryer,Stove Elec |
| Parking | 3+ Car,Garage |
| Water | Private Well |
| Flood Zone | X |
| Zoning | AG |
| Construction Materials | Hardy Board |
| Windows | Aluminum,Insulated |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2002 |
| Heated Area | 2268 |
| Style | Single Story |
| County | Columbia |
| Property Type | Residential |
| Area | 13-S. of Cr 240 Columbia County |
| Directions | From Fort White take a left on CR 18. Take Right on Old Lake City Terr. House on left. |
| City | High Springs |
| Virtual Tour | https://www.zillow.com/view-imx/a1f2f6a5-9331-4e88-b177-f4c45037fdc8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Lockbox Y/N | 1 |
Interior Features
| Interior Amenities | Vaulted Ceilings,Internet Satellite,Granite Counters |
|---|---|
| Dining Room | 1 |
| Living Room | 1 |
| Great Room | 1 |
| Kitchen | 1 |
| Family Room | 1 |
| Beds | 3 |
| Floors | Vinyl Plank |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Road | Graded,Government Maintained |
| OUT BUILDINGS | Workshop Wood Frame Metal Sided,With Slab |
| Lot Dimensions | 10 |
| Acreage | 10.0 |
| Porch | Screened,Front,Covered Patio |
| Financing Terms | Cash,Conventional,USDA,FHA,VA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 27, 2026 8:31 PM UTC