Property Attributes
- MLS#131672
- TypeSingle Family
- Listing Status Active
- CountySUWANNEE
- CityLive Oak
- Area6-N. of 252 Suwannee - W. of US 129
- NeighborhoodRiverwoods
- Zip32064
- StyleSingle Story
- Year Built2005
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1994
- Lot Size0.2 Acres
Data Source:
North Florida MLS (NFLMLS)
Property Description
Welcome home to this large, well maintained and updated home in the prestigious 55+ community of Advent Christian Village. Inside are 3 large bedrooms and 2 updated bathrooms, both with walk-in showers. Enjoy your morning coffee in the bright sunroom and watch the birds in the common area behind the home. All new mechanicals in the last 3 yrs, including A/c, hybrid hot water tank, water softener and roof in 2023. ACV has its own grocery/medical/dental/PT on site, as well as a heated indoor pool and gym. A must see!
| Price History | |
|---|---|
| 5/30/2026 | Listed $309,000 |
General Features
| Sewer | Community |
|---|---|
| Heating | Heat Pump Air to Air |
| Cooling | Heat Pump Air to Air |
| Roof | Shingle |
| Appliances | Water Softener Owned,Refrigerator,Microwave,Dishwasher,Disposal,Washer,Dryer,Stove Elec,Double Oven,Stainless Steel Appliances |
| Parking | 2 Car,Garage |
| Water | Community |
| Flood Zone | X,X.02 |
| Zoning | RMF-3 |
| Construction Materials | Brick |
| Windows | Insulated,Vinyl |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2005 |
| Subdivision | Riverwoods |
| Heated Area | 1994 |
| Style | Single Story |
| County | Suwannee |
| Community | 55 Plus |
| Property Type | Residential |
| Area | 6-N. of 252 Suwannee - W. of US 129 |
| Directions | From the traffic circle on 11th in Live Oak,go west on CR136 for 15 miles,then R onto Dowling Park Dr.,R onto Marvin Jones Boulevard,R on Wildwood Drive,left on River Birch Lane,property on left. |
| City | Live Oak |
| Lockbox Y/N | 1 |
Interior Features
| Interior Amenities | Blinds,Ceiling Fans,Garage Door Opener,Attic Storage,Handicap Modifications,Cable TV Available,Bonus Room,Granite Counters |
|---|---|
| Dining Room | 1 |
| Living Room | 1 |
| Kitchen | 1 |
| Beds | 3 |
| Floors | Vinyl Plank,Tile |
| Florida Room | 1 |
Exterior Features
| Exterior Amenities | Sprinkler System,Termite Control,Security System,Rain Gutters Partial Roof |
|---|---|
| Pool | Community |
| Road | Paved,Private |
| Lot Dimensions | 80x110x80x110 |
| Acreage | 0.2 |
| Porch | Front,Open Patio,Back |
| Financing Terms | Cash,Conventional,FHA,VA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 27, 2026 8:31 PM UTC