Property Attributes
- MLS#131819
- TypeSingle Family
- Listing Status Active
- CountySUWANNEE
- CityLive Oak
- Area7-N. Us 90 - W. Us 129 Suwannee
- NeighborhoodSuwannee River Park Ests
- Zip32060
- StyleSingle Story
- Year Built2022
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.49 Acres
Data Source:
North Florida MLS (NFLMLS)
Property Description
Popular sales lot model the Blue Ridge! this never lived in 2022 has nice upgrades and open floor-plan.
| Price History | |
|---|---|
| 6/11/2026 | Listed $229,900 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Refrigerator,Dishwasher,Stove Elec |
| Parking | 2 Car,Driveway |
| Water | Private Well |
| Flood Zone | X |
| Zoning | AG-1 |
| Construction Materials | Frame W Vinyl Siding |
| Windows | Aluminum |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2022 |
| Subdivision | SUWANNEE RIVER PARK ESTS |
| Heated Area | 1720 |
| Style | Single Story |
| County | Suwannee |
| Property Type | Manufactured Home |
| Area | 7-N. Us 90 - W. Us 129 Suwannee |
| Directions | US - 41 N; Get onto I-10 and go about 26 miles and take exit 275 and turn left on US-90 W,then take a right onto 183rd Lane/Falmouth Road,then take a left onto Railroad Street which turns into 185th |
| City | Live Oak |
| Lockbox Y/N | 1 |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Dining Room | 1 |
| Living Room | 1 |
| Kitchen | 1 |
| Beds | 3 |
| Floors | Vinyl Linoleum,Carpet |
Exterior Features
| Exterior Amenities | Rain Gutters Partial Roof |
|---|---|
| Road | Graded |
| Lot Dimensions | na |
| Acreage | 0.49 |
| Porch | None |
| Financing Terms | Cash,Conventional,FHA,VA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 28, 2026 8:44 PM UTC