Property Attributes
- MLS#132511
- TypeSingle Family
- Listing Status Active
- CountySUWANNEE
- CityLive Oak
- Area5-S. Us 90 - E. Us 129 Suwannee
- NeighborhoodOld Sugar Mill Farms
- Zip32060
- StyleSingle Story
- Year Built2007
- Price$ 214,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2356
- Lot Size2.01 Acres
Data Source:
North Florida MLS (NFLMLS)
Property Description
Great opportunity to transform this fixer-upper into your dream home or next investment! Situated on a spacious lot in a peaceful country setting, this property offers plenty of potential for buyers looking to add their own personal touch. Featuring a durable metal roof that's only 15 years old, the home has a great start for your renovation plans. With solid bones and endless possibilities, a little TLC will go a long way. Enjoy the privacy of country living while still being a short drive from downtown Live Oak. Don't miss this chance to unlock this property's full potential!
| Price History | |
|---|---|
| 7/28/2026 | Listed $230,000 |
| 8/4/2026 | 3$225,000 |
| 8/19/2026 | 4$217,500 |
| 9/14/2026 | 2$214,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Metal |
| Appliances | Refrigerator,Microwave,Dishwasher,Stove Elec |
| Parking | Detached Enclosed Garage |
| Water | Private Well |
| Zoning | res |
| Construction Materials | Concrete Block |
| Windows | Aluminum |
| Status | Active |
| Full Baths | 3 |
| Year Built | 2007 |
| Subdivision | Old Sugar Mill Farms |
| Heated Area | 2356 |
| Style | Single Story |
| County | Suwannee |
| Community | Manufactured Home Park |
| Property Type | Manufactured Home |
| Area | 5-S. Us 90 - E. Us 129 Suwannee |
| Directions | Take Exit 283 and head south on US-129 toward Live Oak. Continue for about mile,then turn right onto 11th Street SW (SR 51). At the traffic circle,take the second exit to remain on SR 51 South toward |
| City | Live Oak |
Interior Features
| Interior Amenities | Ceiling Fans,High Speed internet,TV Cable |
|---|---|
| Dining Room | 1 |
| Living Room | 1 |
| Great Room | 1 |
| Kitchen | 1 |
| Family Room | 1 |
| Beds | 4 |
| Floors | Hardwood,Tile |
Exterior Features
| Road | Paved |
|---|---|
| OUT BUILDINGS | Detached Carport Garage |
| Lot Dimensions | 2.01 acres |
| Acreage | 2.01 |
| Porch | Front,Deck |
| Financing Terms | Cash,Conventional |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 27, 2026 8:31 PM UTC