Property Attributes
- MLS#132634
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityLake City
- Area3-N. Us 90 - W. Us 441 Columbia
- NeighborhoodEmerald Lakes
- Zip32055
- StyleTwo Story
- Year Built1995
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1690
- Lot Size0.53 Acres
Data Source:
North Florida MLS (NFLMLS)
Property Description
Traditional 2-story home with the main bedroom and 1.5 baths on the bottom floor. Upstairs are two additional bedrooms and a bath. The large kitchen overlooks the living room area which opens to the screened back porch. The kitchen has a built in desk/office area. The formal dining room is right off the entry way. There is a 2-car garage included in the house, a 1-car garage that is brick built separately, a 2- car metal carport, a 2-car metal garage, a large workshop with 4 roll-up doors and a side door.
| Price History | |
|---|---|
| 8/5/2026 | Listed $435,000 |
| 8/28/2026 | 4$419,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Dishwasher,Disposal,Stove Elec |
| Parking | 1 Car,2 Car,3+ Car,Garage,Driveway,Detached Carport Prefabricated,Detached Enclosed Garage |
| Water | Private Well |
| Flood Zone | X |
| Zoning | RSF |
| Construction Materials | Brick Vinyl |
| Windows | Insulated,Screens |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1995 |
| Subdivision | Emerald Lakes |
| Heated Area | 1690 |
| Style | Two Story |
| County | Columbia |
| Property Type | Residential |
| Area | 3-N. Us 90 - W. Us 441 Columbia |
| Directions | From 90 west in Lake City go past I-75 and turn R on Brown Road- turn left on Winding Way- then R on Emerald Lakes Dr. - home will be on right |
| City | Lake City |
| Virtual Tour | https://www.zillow.com/view-imx/9fbee9e8-6ca5-4a2a-8fb6-e02df211bbbd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Lockbox Y/N | 1 |
Interior Features
| Interior Amenities | Insulated,Blinds,Ceiling Fans,High Speed internet,Cable TV Available,Laminate Counters |
|---|---|
| Dining Room | 1 |
| Living Room | 1 |
| Kitchen | 1 |
| Beds | 3 |
| Floors | Vinyl Plank,Carpet |
Exterior Features
| Exterior Amenities | Fence,Sprinkler System,Underground Power |
|---|---|
| Frontage | None |
| Road | Paved |
| OUT BUILDINGS | Workshop,Storage,Workshop Metal Frame Metal Sided,With Slab,Detached Carport Garage |
| Lot Dimensions | .53 Acres |
| Acreage | 0.53 |
| Porch | Screened,Back |
| Financing Terms | Cash,Conventional,FHA,VA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 27, 2026 8:31 PM UTC