Property Attributes
- MLS#133234
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityLake City
- Area1-S. Us 90 - E. Us 441 Columbia
- NeighborhoodForest Hills
- Zip32025
- StyleSingle Story
- Year Built1963
- Price$ 245,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size0.344 Acres
Data Source:
North Florida MLS (NFLMLS)
Property Description
Well cared for and loved home, close to all amenities. Large kitchen with new granite counter tops, new laminate wood flooring, large bedrooms with extra storage in closets, walk in tub with jets installed in 2019. WHOLE house attic fan. Large screened on back porch, leaf gutter filters in 2019, two sheds/workshops. Beautifully landscaped yard with sprinkler system, fenced in back yard.
| Price History | |
|---|---|
| 9/16/2026 | Listed $245,500 |
General Features
| Sewer | Public Connected |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Dishwasher,Washer,Dryer,Stove Elec,Glass Cooktop,Range Hood |
| Parking | 2 Car,Garage |
| Water | Public Connected |
| Flood Zone | X |
| Zoning | RES |
| Construction Materials | Brick Vinyl |
| Windows | Aluminum,Insulated,Screens |
| Status | Active |
| Full Baths | 2 |
| Year Built | 1963 |
| Subdivision | Forest Hills |
| Heated Area | 1744 |
| Style | Single Story |
| County | Columbia |
| Community | City Limits |
| Property Type | Residential |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
| Directions | Go East on Baya,R on Marion,Left into Forest Hills S/d (Pine Dr),Left on division,House on Right look for sign. |
| City | Lake City |
| Lockbox Y/N | 1 |
Interior Features
| Interior Amenities | Blinds,Ceiling Fans,Storage Area,Handicap Modifications,High Speed internet,Cable TV Available,Granite Counters |
|---|---|
| Dining Room | 1 |
| Living Room | 1 |
| Kitchen | 1 |
| Family Room | 1 |
| Beds | 3 |
| Floors | Wood Laminate,Tile |
Exterior Features
| Exterior Amenities | Irregular Lot Size,Fence,Sprinkler System,Rain Gutters Partial Roof |
|---|---|
| Road | Paved,Government Maintained |
| OUT BUILDINGS | Shed,Workshop |
| Lot Dimensions | Irregular |
| Acreage | 0.344 |
| Porch | Screened,Back |
| Financing Terms | Cash,Conventional |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 28, 2026 8:44 PM UTC